SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
M | 45 kg - 55 kg | 155 cm - 162 cm |
L | 55 kg - 65 kg | 160 cm - 168 cm |
XL | 65 kg - 75 kg | 165 cm - 175 cm |
2XL | 75 kg - 85 kg | 170 cm - 178 cm |
3XL | 85 kg - 95 kg | 175 cm - 185 cm |
NOTE: |
$ 20.40
$ 0.00
Save: $
SIZE TABLE | ||
SIZE | Suggestion Weight | Suggestion Height |
M | 45 kg - 55 kg | 155 cm - 162 cm |
L | 55 kg - 65 kg | 160 cm - 168 cm |
XL | 65 kg - 75 kg | 165 cm - 175 cm |
2XL | 75 kg - 85 kg | 170 cm - 178 cm |
3XL | 85 kg - 95 kg | 175 cm - 185 cm |
NOTE: |
$ 23.99
Save: $
$ 45.00
Save: $
$ 119.97
Save: $
$ 23.99
Save: $
$ 27.33
Save: $
$ 11.07
Save: $
$ 47.99
Save: $
$ 41.11
Save: $
$ 39.21
Save: $
$ 32.67
Save: $