SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 60 - 76 | 96 | 110 |
M | 64 - 80 | 97 | 112 |
L | 68 - 84 | 98 | 114 |
XL | 72 - 88 | 99 | 116 |
2XL | 76 - 92 | 100 | 118 |
3XL | 80 - 96 | 101 | 120 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | 60 - 76 | 96 | 110 |
M | 64 - 80 | 97 | 112 |
L | 68 - 84 | 98 | 114 |
XL | 72 - 88 | 99 | 116 |
2XL | 76 - 92 | 100 | 118 |
3XL | 80 - 96 | 101 | 120 |
NOTE: |
$ 35.09
Save: $
$ 37.27
Save: $
$ 47.99
Save: $
$ 46.80
Save: $
$ 180.00
Save: $
$ 8.63
Save: $
$ 37.90
Save: $
$ 35.97
Save: $
$ 36.08
Save: $
$ 12.00
Save: $