SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 50 - 80 | 94 | 48 | 90 |
M | 52 - 84 | 96 | 50 | 91 |
L | 53 - 88 | 100 | 54 | 92 |
XL | 54 - 92 | 104 | 58 | 93 |
2XL | 66 - 100 | 108 | 60 | 94 |
3XL | 68 - 102 | 112 | 62 | 95 |
NOTE: |
$ 36.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hip | Thigh | Length |
S | 50 - 80 | 94 | 48 | 90 |
M | 52 - 84 | 96 | 50 | 91 |
L | 53 - 88 | 100 | 54 | 92 |
XL | 54 - 92 | 104 | 58 | 93 |
2XL | 66 - 100 | 108 | 60 | 94 |
3XL | 68 - 102 | 112 | 62 | 95 |
NOTE: |
$ 52.89
$ 68.76
Save: $
$ 56.91
$ 73.98
Save: $
$ 37.00
Save: $
$ 45.81
$ 59.55
Save: $
$ 88.00
Save: $
$ 55.25
$ 71.83
Save: $
$ 47.00
$ 93.00
Save: $
$ 46.90
Save: $
$ 43.00
$ 72.00
Save: $
$ 99.23
$ 122.50
Save: $